Cyclohexylbenzene Basic information Overcharge-pro additive |
Product Name: | Cyclohexylbenzene |
Synonyms: | PHENYLCYCLOHEXANE;3-Phenylcyclohexane;Cyclohexylbenzene,98%;Cyclohexylbenzene, 98% 100ML;Phenylcyclohexane, 98%+;Phenylcyclohexane >=97%;Phenylcyclohexane >=99%, acid < 200 ppm, H2O < 100 ppm;1,1'-Biphenyl, 1,2,3,4,5,6-hexahydro- |
CAS: | 827-52-1 |
MF: | C12H16 |
MW: | 160.26 |
EINECS: | 212-572-0 |
Product Categories: | Biphenyl & Diphenyl ether |
Mol File: | 827-52-1.mol |
|
Cyclohexylbenzene Chemical Properties |
Melting point | 5 °C |
Boiling point |
239-240 °C(lit.) |
density |
0.95 g/mL at 25 °C(lit.) |
refractive index |
n20/D 1.526(lit.) |
Fp |
210 °F |
solubility | INSOLUBLE |
form | Liquid |
color | Clear colorless |
Water Solubility | INSOLUBLE |
λmax | 260nm(Cyclohexane)(lit.) |
BRN | 1906803 |
Stability: | Stable. Flammable. Incompatible with strong oxidizing agents. |
InChIKey | IGARGHRYKHJQSM-UHFFFAOYSA-N |
CAS DataBase Reference | 827-52-1(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene, cyclohexyl-(827-52-1) |
EPA Substance Registry System | Cyclohexylbenzene (827-52-1) |
Safety Information |
Hazard Codes | Xn,N |
Risk Statements | 22-36/38-50/53 |
Safety Statements | 26-60-61 |
RIDADR |
UN 3082 9/PG 3 |
WGK Germany |
2 |
RTECS |
CZ1330000 |
TSCA | Yes |
HazardClass | 9 |
PackingGroup | III |
HS Code | 29029090 |
Contact: Mr Hsu
Phone: +86(0)1815702-1018
Tel: +86(0)570780-5616
Email: info@convda.com
Add: No.173,YongXing Road,Longyou Eco-Tech Development Zone, Quzhou, Zhejiang, China